Standings
Formula 1
Pos | Drivers | Team | pts |
1 | Red Bull Racing | 364 pts | |
2 | Red Bull Racing | 219 pts | |
3 | Aston Martin Racing | 170 pts |
MotoGP
Pos | Drivers | Team | pts |
1 | Ducati Team | 260 pts | |
2 | Pramac Racing | 210 pts | |
3 | Team VR46 | 189 pts |
NASCAR Cup
Pos | Drivers | Team | pts |
1 | Joe Gibbs Racing | 884 pts | |
2 | Joe Gibbs Racing | 836 pts | |
3 | Hendrick Motorsports | 820 pts |
Formula E
Pos | Drivers | Team | pts |
1 | Andretti Autosport | 229 pts | |
2 | Envision Racing | 199 pts | |
3 | Jaguar Racing | 197 pts |
IMSA
IndyCar
Pos | Drivers | Team | pts |
1 | Chip Ganassi Racing | 618 pts | |
2 | Chip Ganassi Racing | 527 pts | |
3 | Team Penske | 470 pts |
WEC
Pos | Drivers | Team | pts |
1 | Toyota Racing | 107 pts | |
2 | FERRARI AF CORSE | 82 pts | |
3 | CADILLAC RACING | 70 pts |
Supercars
Pos | Drivers | Team | pts |
1 |
Brodie Kostecki
|
Erebus Motorsport | 1810 pts |
2 | Triple Eight Race Engineering | 1675 pts | |
3 | Erebus Motorsport | 1570 pts |
Super Formula
Pos | Drivers | Team | pts |
1 | Vantelin Team TOM'S | 94 pts | |
2 | Team Mugen | 86 pts | |
3 | Team Mugen | 84 pts |
FIA F2
Pos | Drivers | Team | pts |
1 | ART Grand Prix | 191 pts | |
2 | Prema Powerteam | 166 pts | |
3 | DAMS | 152 pts |
Asian Le Mans
Moto2
Pos | Drivers | Team | pts |
1 | Ajo Motorsport | 186 pts | |
2 | Elf Marc VDS Racing Team | 164 pts | |
3 | Asterius GASGAS Aspar M2 | 142 pts |
WRC
Pos | Drivers | Team | pts |
1 | Toyota Racing | 170 pts | |
2 | Toyota Racing | 145 pts | |
3 | Hyundai Motorsport | 134 pts |
FIA F3
Pos | Drivers | Team | pts |
1 |
Gabriel Bortoleto
|
Trident | 164 pts |
2 | Prema Powerteam | 119 pts | |
3 |
Paul Aron
|
Prema Powerteam | 112 pts |
BTCC
Pos | Drivers | Team | pts |
1 | NAPA Racing UK | 337 pts | |
2 | BRISTOL STREET MOTORS with EXCELR8 | 315 pts | |
3 | Laser Tools Racing with MB Motorsport | 290 pts |
Moto3
Pos | Drivers | Team | pts |
1 | Red Bull KTM Tech 3 | 161 pts | |
2 | Liqui Moly Husqvarna Intact GP | 148 pts | |
3 | Leopard Racing | 129 pts |
World Superbike
Pos | Drivers | Team | pts |
1 | Ducati Team | 427 pts | |
2 | Pata Yamaha Prometeon WorldSBK | 353 pts | |
3 | Kawasaki Racing | 251 pts |
NASCAR XFINITY
Pos | Drivers | Team | pts |
1 | Richard Childress Racing | 968 pts | |
2 | Joe Gibbs Racing | 945 pts | |
3 | JR Motorsports | 935 pts |
DTM
Pos | Drivers | Team | pts |
1 | SSR Performance | 136 pts | |
2 | Manthey EMA | 130 pts | |
3 | Abt Sportsline | 116 pts |
Stock Car Pro Series
Pos | Drivers | Team | pts |
1 | Eurofarma-RC | 163 pts | |
2 | Ipiranga Racing | 162 pts | |
3 | AMatheis Vogel Motorsport | 155 pts |
Indy NXT
Pos | Drivers | Team | pts |
1 |
Christian Rasmussen
|
HMD Motorsports with Dale Coyne Racing | 445 pts |
2 |
Hunter McElrea
|
Andretti Autosport | 380 pts |
3 |
Nolan Siegel
|
HMD Motorsports with Dale Coyne Racing | 375 pts |
NASCAR Truck
Pos | Drivers | Team | pts |
1 |
Corey Heim
|
Sam Hunt Racing | 663 pts |
2 | ThorSport Racing | 625 pts | |
3 |
Zane Smith
|
Front Row Motorsports | 598 pts |
European Le Mans
GT-Masters
Pos | Drivers | Team | pts |
1 |
Elias Seppänen
|
Landgraf Motorsport | 87 pts |
2 |
Salman Owega
|
Landgraf Motorsport | 87 pts |
3 | Huber Motorsport | 83 pts |
SRO America

F1's current cars getting as hard to follow as in 2020/2021, lament drivers
F1's current cars getting as hard to follow as in 2020/2021, lament drivers F1's current cars getting as hard to follow as in 2020/2021, lament drivers

Honda rider Takahashi to fill in for injured Rins at Misano
Honda rider Takahashi to fill in for injured Rins at Misano Honda rider Takahashi to fill in for injured Rins at Misano

2023 MotoGP San Marino Grand Prix – How to watch, session times & more
2023 MotoGP San Marino Grand Prix – How to watch, session times & more 2023 MotoGP San Marino Grand Prix – How to watch, session times & more

1990 World Rally Championship: Carlos Sainz wins Rally Finland
1990 World Rally Championship: Carlos Sainz wins Rally Finland

Suárez and Bowman exchange words post-race
Suárez and Bowman exchange words post-race

Three playoff drivers involved in wreck at Darlington
Three playoff drivers involved in wreck at Darlington